Location | Time (cdt) | Sky/Weather | Temp. (ºF) | Dewpt. (ºF) | Humidity (%) | Wind (mph) | Pressure (in) |
---|---|---|---|---|---|---|---|
Chicago/O'Hare | 12:51 | A Few Clouds | 86 | 51 | 30 | W 18 G 30 | 29.97 |
Chicago Midway Airport | 12:53 | Partly Cloudy | 88 | 51 | 28 | W 17 | 29.97 |
Chicago Executive Airport | 12:52 | Fair | 86 | 49 | 28 | W 17 G 29 | 29.98 |
Chicago / West Chicago, Dupage Airport | 12:52 | Fair | 85 | 53 | 33 | W 18 G 25 | 29.99 |
Aurora Municipal Airport | 12:52 | Fair | 84 | 58 | 41 | NW 18 G 25 | 30.01 |
Gary Chicago International | 12:45 | Partly Cloudy | 86 | 54 | 33 | W 18 | 29.98 |
Kenosha Regional Airport | 12:53 | Fair | 83 | 55 | 38 | W 16 G 30 | 29.96 |
Chicago / Waukegan, Waukegan Regional Airport | 12:55 | Partly Cloudy | 82 | 55 | 40 | NW 16 G 25 | 29.95 |
Lansing Municipal Airport | 13:15 | Fair | 88 | 49 | 26 | NW 12 G 25 | 29.97 |
United Airlines Boeing 747-400
planefinder.net/flight/UAL851
747-400
Last updated 8 seconds ago
Flight No.
UA851
Callsign
UAL851
Tail
N121UA
ORD Chicago PEK Beijing 17 miles 6,570 miles
Altitude
7,475ft
Speed
304kts
Heading
11°
Estimated
21:03
Scheduled
15:15
Squawk
3227
Source
ADS-B