Aer Lingus | Terminal 5 | 1-800-474-7424 |
AeroMexico | Terminal 5 | 1-800-237-6639 |
Air Berlin | Terminal 3 (Departures), Terminal 5 (Arrivals) | 1-866-266-5588 |
Air Canada | Terminal 2 | 1-888-247-2262 |
Air Canada Jazz | Terminal 2 | 1-888-247-2262 |
Air Choice One | Terminal 3 | 1-866-435-9847 |
Air France | Terminal 5 | 1-800-237-2747 |
Air India | Terminal 5 | 1-800-621-8231 |
Alaska Airlines | Terminal 3 | 1-800-252-7522 |
Alitalia C.A.I. | Terminal 5 | 1-800-223-5730 |
All Nippon | Terminal 1 and Terminal 5 | 1-800-235-9262 |
American Airlines and American Connection | Terminal 3 (Domestic and International departures) Terminal 5 (International arrivals) | 1-800-433-7300 1-800-543-1586 (TTY) |
American Eagle | Terminal 3 | 1-800-433-7300 1-800-543-1586 (TTY) |
Asiana Airlines | Terminal 5 | 1-800-227-4262 |
Avianca Airlines | International (Terminal 5) | 1-800-284-2622 |
British Airways | Terminal 5 | 1-800-247-9297 |
Cathay Pacific Airways | Terminal 5 | 1-800-233-2742 |
Cayman Airways | Terminal 5 | 1-800-422-9626 |
Copa Airlines | Terminal 5 | 1-800-359-2672 |
Delta and Delta Shuttle | Terminal 2 | 1-800-221-1212 1-800-831-4488 (TTY) |
Etihad Airways | Terminal 5 | +971 2 511 0000 |
FlyFrontier.com | Terminal 5 | 1-800-432-1359 |
Hainan Airlines | Terminal 5 | 1-888-688-8813 |
Iberia Airlines | Terminal 3 (Departures) Terminal 5 (Arrivals) | 1-800-772-4642 |
Japan Airlines (JAL) | Terminal 3 (Departures) Terminal 5 (Arrivals) | 1-800-525-3663 |
Jet Blue | Terminal 3 | 1-800-538-2583 |
KLM Royal Dutch | Terminal 5 | 1-800-221-1212 |
Korean Air | Terminal 5 | 1-800-438-5000 |
LOT Polish Airlines | Terminal 5 | 1-212-789-0970 |
Lufthansa | Terminal 1 (Departures) Terminal 5 (Arrivals) | 1-800-645-3880 |
Mexicana | Terminal 5 | 1-800-531-7921 |
Qatar Airways | Terminal 3(Departures), Terminal 5(Arrivals) | 1-877-777-2827 |
Royal Jordanian | Terminal 5 | 1-212-949-0050 |
Scandinavian Arlines (SAS) | Terminal 5 | 1-800-221-2350 |
Spirit Airlines | Terminal 3 | 1-801-401-2220 |
SWISS | Terminal 5 | 1-877-359-7947 |
Turkish Airlines | Terminal 5 | 1-800-874-8875 |
United Airlines and United Express | Terminal 1 (Domestic and International departures) Terminal 2 Terminal 5(International arrivals) | 1-800-864-8331 (Domestic) 1-800-538-2929 (International) |
US Airways | Terminal 2 | 1-800-428-4322 |
Virgin America | Terminal 3 | 1-877-359-8474 |
Virgin Atlantic Airways | Terminal 5 | 1-800-821-5438 |
Volaris Airlines | Terminal 5 | 1-866-988-3527 |
Airlines (ORD)
Subscribe to:
Posts (Atom)
Airfield Radar (Weather Underground)
O'Hare International Airport | Midway International Airport | Chicago Executive Airport
DuPage Airport | Aurora Municipal Airport | Gary Chicago International
Kenosha Regional Airport | Chicago/Waukegan Regional Airport | Lansing Municipal Airport
Check current observations ...
WFO Chicago Aviation Weather ...
Aviation Weather (National) ...
Aviation Weather (Satellite) ...
Aviation Weather (Radar Observation) ...
Aviation Weather (Icing) ...
Aviation Weather (Aircraft Reports/Turbulence/Chop) ...
Aviation Weather (Winds/Temps at Altitude with ARTCC Bounds and Jetroutes) ...
+ + + + + + + + + + +
Aviation Weather (High Level SIGWX Charts) ...
Key ... to SIGWX Charts shows ...
thunderstorms and cumulonimbus clouds
moderate or severe turbulence
jet streams with Jet Depth and Successive Wind Speed Changes
jet depth
tropopause heights
volcanic eruptions
release of radioactive materials
+ + + + + + + + + + +
MAPQUEST TRAFFIC MAP NEAR O'HARE AND MIDWAY ...