Over Heritage Park Arlington Heights at 9:40 am at 4800 feet.
Over South Middle School Arlington Heights at 9:41 am at 5300 feet.
Over Stonebridge Apartments Arlington Heights at 9:42 am at 7000 feet.
Flight No. BR657 planefinder.net/flight/z.NO-89908C | flightaware.com/live/flight/B16406
Callsign EVA657
Tail B-16406
ORD Chicago ANC Anchorage N/AN/A
Altitude 8,575ft
Speed 279kts
Heading 13°
Estimated N/A
Scheduled 05:15
Squawk 1376
Location | Time (cdt) | Sky/Weather | Temp. (ºF) | Dewpt. (ºF) | Humidity (%) | Wind (mph) | Pressure (in) | |
---|---|---|---|---|---|---|---|---|
Chicago/O'Hare | 08:51 | Partly Cloudy | 39 | 31 | 73 | SW 5 | 30.26 | |
Chicago Midway Airport | 08:53 | Mostly Cloudy | 40 | 32 | 73 | S 8 | 30.28 | |
Chicago Executive Airport | 08:52 | Fair | 39 | 30 | 70 | S 6 | 30.28 | |
Chicago / West Chicago, Dupage Airport | 08:52 | Fair | 39 | 33 | 79 | S 6 | 30.27 | |
Aurora Municipal Airport | 08:52 | Fair with Haze | 38 | 32 | 79 | S 5 | 30.28 | |
Gary Chicago International | 08:45 | Clear | 39 | 30 | 70 | S 8 | 30.28 | |
Kenosha Regional Airport | 08:53 | Fair | 38 | 32 | 79 | S 6 | 30.25 | |
Chicago / Waukegan, Waukegan Regional Airport | 08:55 | Fair | 37 | 32 | 82 | SW 7 | 30.25 | |
Lansing Municipal Airport | 09:15 | Fair | 39 | 31 | 74 | SW 5 | 30.29 | |
Click on location name for the weather during the past two days at that site. |
D a t e | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
15 | 08:51 | SW 5 | 10.00 | Partly Cloudy | SCT250 | 39 | 31 | 73% | 35 | NA | 30.26 | 1025.2 | |||||
15 | 07:51 | SW 6 | 10.00 | A Few Clouds | FEW250 | 34 | 30 | 85% | 29 | NA | 30.25 | 1024.8 | |||||
15 | 06:51 | Calm | 10.00 | Fair | CLR | 31 | 28 | 39 | 29 | 89% | NA | NA | 30.23 | 1024.1 | |||
15 | 05:51 | W 3 | 10.00 | Fair | CLR | 30 | 27 | 88% | NA | NA | 30.22 | 1023.8 | |||||
15 | 04:51 | W 3 | 10.00 | Fair | CLR | 30 | 27 | 88% | NA | NA | 30.21 | 1023.4 | |||||
15 | 03:51 | SW 5 | 10.00 | Fair | CLR | 34 | 29 | 82% | 29 | NA | 30.20 | 1023.0 | |||||
15 | 02:51 | Calm | 10.00 | Fair | CLR | 33 | 28 | 82% | NA | NA | 30.21 | 1023.2 | |||||
15 | 01:51 | Calm | 10.00 | Fair | CLR | 35 | 29 | 78% | NA | NA | 30.19 | 1022.6 | |||||
15 | 00:51 | E 5 | 10.00 | Fair | CLR | 38 | 31 | 55 | 38 | 76% | 34 | NA | 30.19 | 1022.7 | |||
14 | 23:51 | NE 5 | 10.00 | Fair | CLR | 40 | 32 | 73% | 36 | NA | 30.18 | 1022.5 | |||||
14 | 22:51 | NE 9 G 18 | 10.00 | Fair | CLR | 42 | 32 | 68% | 37 | NA | 30.17 | 1021.8 | |||||
14 | 21:51 | NE 12 | 10.00 | Fair | CLR | 47 | 32 | 56% | 42 | NA | 30.13 | 1020.5 | |||||
14 | 20:51 | NW 6 | 10.00 | Fair | CLR | 47 | 32 | 56% | 44 | NA | 30.09 | 1019.4 | |||||
14 | 19:51 | NW 7 | 10.00 | A Few Clouds | FEW300 | 50 | 31 | 48% | 47 | NA | 30.07 | 1018.4 | |||||
14 | 18:51 | N 15 | 10.00 | A Few Clouds | FEW055 FEW300 | 55 | 32 | 60 | 55 | 42% | NA | NA | 30.05 | 1017.6 | |||
14 | 17:51 | NW 18 | 10.00 | A Few Clouds | FEW055 FEW300 | 58 | 33 | 39% | NA | NA | 30.02 | 1016.8 | |||||
14 | 16:51 | NW 21 | 10.00 | A Few Clouds and Breezy | FEW055 FEW300 | 58 | 32 | 38% | NA | NA | 30.02 | 1016.6 | |||||
14 | 15:51 | NW 16 G 22 | 10.00 | Partly Cloudy | FEW055 SCT300 | 59 | 35 | 41% | NA | NA | 30.01 | 1016.4 | |||||
14 | 14:51 | NW 18 G 24 | 10.00 | Partly Cloudy | FEW050 SCT300 | 58 | 35 | 42% | NA | NA | 30.01 | 1016.5 | |||||
14 | 13:51 | NW 16 G 25 | 10.00 | Partly Cloudy | SCT250 | 58 | 35 | 42% | NA | NA | 30.02 | 1016.6 | |||||
14 | 12:51 | NW 10 | 10.00 | Partly Cloudy | SCT250 | 55 | 35 | 55 | 44 | 47% | NA | NA | 30.03 | 1017.0 | |||
14 | 11:51 | NW 16 | 10.00 | Partly Cloudy | SCT250 | 52 | 34 | 50% | NA | NA | 30.05 | 1017.6 | |||||
14 | 10:51 | NW 8 | 10.00 | Partly Cloudy | SCT250 | 49 | 35 | 59% | 46 | NA | 30.06 | 1018.0 | |||||
14 | 09:51 | NW 14 | 10.00 | Partly Cloudy | SCT240 | 47 | 34 | 61% | 41 | NA | 30.05 | 1017.9 | |||||
14 | 08:51 | NW 16 | 10.00 | Partly Cloudy | SCT240 | 45 | 35 | 68% | 38 | NA | 30.05 | 1017.9 | |||||
14 | 07:51 | NW 15 | 10.00 | Mostly Cloudy | BKN240 | 44 | 35 | 71% | 37 | NA | 30.03 | 1017.1 | |||||
14 | 06:51 | NW 18 G 24 | 10.00 | Overcast | OVC240 | 45 | 36 | 48 | 45 | 71% | 37 | NA | 30.01 | 1016.2 | |||
14 | 05:51 | N 12 | 10.00 | Overcast | OVC230 | 46 | 37 | 71% | 40 | NA | 30.00 | 1016.0 | |||||
14 | 04:51 | NW 12 | 10.00 | Overcast | OVC230 | 47 | 38 | 71% | 42 | NA | 29.98 | 1015.4 | |||||
14 | 03:51 | NW 10 | 9.00 | Overcast | BKN220 OVC250 | 48 | 40 | 74% | 44 | NA | 29.97 | 1014.8 | |||||
14 | 02:51 | NW 9 | 8.00 | Overcast | OVC250 | 47 | 41 | 80% | 43 | NA | 29.97 | 1014.7 | |||||
14 | 01:51 | W 10 | 8.00 | Overcast | OVC240 | 48 | 42 | 80% | 44 | NA | 29.96 | 1014.7 | |||||
14 | 00:51 | W 8 | 9.00 | Overcast | OVC220 | 48 | 42 | 57 | 47 | 80% | 44 | NA | 29.96 | 1014.7 |
DETAILED FORECAST
Today
Mostly sunny, with a high near 63. Southwest wind 5 to 15 mph, with gusts as high as 25 mph.
Tonight
Mostly cloudy, with a low around 46. West wind around 15 mph, with gusts as high as 25 mph.
Monday
Mostly sunny, with a high near 72. West wind 10 to 15 mph, with gusts as high as 20 mph.
Monday Night
Mostly cloudy, with a low around 35. Breezy, with a west wind 10 to 20 mph becoming north after midnight. Winds could gust as high as 25 mph.
Tuesday
Mostly sunny, with a high near 46. North wind 10 to 15 mph, with gusts as high as 25 mph.
Tuesday Night
Mostly clear, with a low around 27.
Wednesday
Mostly sunny, with a high near 44.
Wednesday Night
Mostly cloudy, with a low around 28.
Thursday
Partly sunny, with a high near 46.
Thursday Night
A slight chance of rain and snow. Mostly cloudy, with a low around 32.
Friday
A slight chance of rain and snow. Partly sunny, with a high near 48.
Friday Night
Partly cloudy, with a low around 30.
Saturday
Mostly sunny, with a high near 49.