Location | Time (cdt) | Sky/Weather | Temp. (ºF) | Dewpt. (ºF) | Humidity (%) | Wind (mph) | Pressure (in) | |
---|---|---|---|---|---|---|---|---|
Chicago/O'Hare | 18:51 | Light Snow and Breezy | 24 | 9 | 52 | W 21 G 35 | 29.93 | |
Chicago Midway Airport | 18:53 | Light Snow | 26 | 12 | 55 | W 17 G 25 | 29.94 | |
Chicago Executive Airport | 18:52 | Overcast | 24 | 9 | 52 | W 18 G 28 | 29.93 | |
Chicago / West Chicago, Dupage Airport | 18:52 | Overcast | 24 | 12 | 60 | W 16 G 26 | 29.94 | |
Aurora Municipal Airport | 18:52 | Overcast and Breezy | 25 | 11 | 55 | W 22 G 29 | 29.95 | |
Gary Chicago International | 18:45 | Overcast and Breezy | 27 | 12 | 54 | W 24 G 43 | 29.95 | |
Kenosha Regional Airport | 18:53 | Overcast and Breezy | 23 | 12 | 63 | W 22 G 28 | 29.87 | |
Chicago / Waukegan, Waukegan Regional Airport | 18:55 | Overcast | 23 | 10 | 57 | W 8 | 29.88 | |
Lansing Municipal Airport | 19:15 | Overcast | 25 | 12 | 57 | W 18 G 35 | 29.96 | |
Click on location name for the weather during the past two days at that site. |
Wednesday, November 19, 2014
O'Hare Airport Weather Conditions and Nearby Airport Weather Observations Wednesday, November 19, 2014 - 6:40 PM
Airfield Radar (Weather Underground)
O'Hare International Airport | Midway International Airport | Chicago Executive Airport
DuPage Airport | Aurora Municipal Airport | Gary Chicago International
Kenosha Regional Airport | Chicago/Waukegan Regional Airport | Lansing Municipal Airport
Check current observations ...
WFO Chicago Aviation Weather ...
Aviation Weather (National) ...
Aviation Weather (Satellite) ...
Aviation Weather (Radar Observation) ...
Aviation Weather (Icing) ...
Aviation Weather (Aircraft Reports/Turbulence/Chop) ...
Aviation Weather (Winds/Temps at Altitude with ARTCC Bounds and Jetroutes) ...
+ + + + + + + + + + +
Aviation Weather (High Level SIGWX Charts) ...
Key ... to SIGWX Charts shows ...
thunderstorms and cumulonimbus clouds
moderate or severe turbulence
jet streams with Jet Depth and Successive Wind Speed Changes
jet depth
tropopause heights
volcanic eruptions
release of radioactive materials
+ + + + + + + + + + +
MAPQUEST TRAFFIC MAP NEAR O'HARE AND MIDWAY ...