Location | Time (cdt) | Sky/Weather | Temp. (ºF) | Dewpt. (ºF) | Humidity (%) | Wind (mph) | Pressure (in) | |
---|---|---|---|---|---|---|---|---|
Chicago/O'Hare | 05:51 | Fair | 58 | 51 | 78 | W 12 G 23 | 29.79 | |
Chicago Midway Airport | 05:51 | A Few Clouds | 60 | 54 | 80 | W 13 | 29.80 | |
Chicago Executive Airport | 05:52 | Fair | 59 | 51 | 75 | W 12 G 23 | 29.79 | |
Chicago / West Chicago, Dupage Airport | 05:52 | Fair | 56 | 52 | 87 | W 13 | 29.81 | |
Aurora Municipal Airport | 05:52 | Fair | 56 | 51 | 84 | W 12 | 29.83 | |
Gary Chicago International | 05:45 | A Few Clouds | 61 | 55 | 83 | W 14 | 29.80 | |
Kenosha Regional Airport | 05:53 | Fair | 56 | 51 | 84 | W 13 G 21 | 29.75 | |
Chicago / Waukegan, Waukegan Regional Airport | 05:52 | Fair | 56 | 51 | 84 | Vrbl 6 G 18 | 29.75 | |
Lansing Municipal Airport | 05:35 | Fair | 59 | 54 | 84 | W 9 | 29.81 | |
Click on location name for the weather during the past two days at that site. |
Gary Chicago International and Chicago Midway were warmest Chicagoland locations just before 6:00 a.m. Sunday.
FORECAST as of 7:15 AM Sunday ...
- TodayA 20 percent chance of showers after 1pm. Mostly cloudy, with a high near 65. North wind around 15 mph, with gusts as high as 25 mph.
- TonightPartly cloudy, with a low around 47. North wind around 10 mph, with gusts as high as 15 mph.
- MondaySunny, with a high near 67. North northwest wind around 5 mph.
- Monday NightMostly clear, with a low around 51. Southwest wind around 5 mph.
- TuesdaySunny, with a high near 71. West southwest wind around 5 mph becoming south southeast in the afternoon.
- Tuesday NightMostly clear, with a low around 53.
- WednesdaySunny, with a high near 72.
- Wednesday NightMostly clear, with a low around 54.
- ThursdaySunny, with a high near 75.
- Thursday NightMostly clear, with a low around 56.
- FridaySunny, with a high near 75.
- Friday NightMostly clear, with a low around 56.
- SaturdaySunny, with a high near 74.